Arc Forumnew | comments | leaders | submitlogin
2 points by akkartik 3700 days ago | link | parent

Hmm, is /home or /var mounted as a separate device in your setup? Can you show us the output of the following command?

  $ df


2 points by cooler 3699 days ago | link

Thx,you are also right. And the following is the 'df' output:

  Filesystem     1K-blocks    Used Available Use% Mounted on

  /dev/sda5       10787760 7165852   3067260  71% /
  udev             1961728       4   1961724   1% /dev
  tmpfs             787996     972    787024   1% /run
  none                5120       0      5120   0% /run/lock
  none             1969984    1032   1968952   1% /run/shm
  /dev/sda7       28373184 8822232  18103336  33% /home

-----